#pip install yfinanceTopics in Quantitative Finance, Summer 2025
Lecture 5: Volatility and volatility-linked derivatives
\[ \newcommand{\bea}{\begin{eqnarray}} \newcommand{\eea}{\end{eqnarray}} \newcommand{\supp}{\mathrm{supp}} \newcommand{\F}{\mathcal{F} } \newcommand{\cF}{\mathcal{F} } \newcommand{\E}{\mathbb{E} } \newcommand{\Eof}[1]{\mathbb{E}\left[ #1 \right]} \newcommand{\Etof}[1]{\mathbb{E}_t\left[ #1 \right]} \def\Cov{{ \text{Cov} }} \def\ES{{ \text{ES} }} \def\Var{{ \text{Var} }} \def\VaR{{ \text{VaR} }} \def\sd{{ \text{sd} }} \def\corr{{ \text{corr} }} \newcommand{\1}{\mathbf{1} } \newcommand{\p}{\partial} \newcommand{\PP}{\mathbb{P} } \newcommand{\Pof}[1]{\mathbb{P}\left[ #1 \right]} \newcommand{\QQ}{\mathbb{Q} } \renewcommand{\R}{\mathbb{R} } \newcommand{\DD}{\mathbb{D} } \newcommand{\HH}{\mathbb{H} } \newcommand{\spn}{\mathrm{span} } \newcommand{\cov}{\mathrm{cov} } \newcommand{\HS}{\mathcal{L}_{\mathrm{HS}} } \newcommand{\Hess}{\mathrm{Hess} } \newcommand{\trace}{\mathrm{trace} } \newcommand{\LL}{\mathcal{L} } \newcommand{\s}{\mathcal{S} } \newcommand{\ee}{\mathcal{E} } \newcommand{\ff}{\mathcal{F} } \newcommand{\hh}{\mathcal{H} } \newcommand{\bb}{\mathcal{B} } \newcommand{\dd}{\mathcal{D} } \newcommand{\g}{\mathcal{G} } \newcommand{\half}{\frac{1}{2} } \newcommand{\T}{\mathcal{T} } \newcommand{\bit}{\begin{itemize}} \newcommand{\eit}{\end{itemize}} \newcommand{\beq}{\begin{equation}} \newcommand{\eeq}{\end{equation}} \newcommand{\tr}{\text{tr}} \renewcommand{\angl}[1]{\langle #1 \rangle} \]
Agenda
- Volatility and its various estimators
- Historical volatility
- Implied volatility
- Realized variance
- VIX
- Implied volatility
- Estimating discount factor and dividend rates by put-call parity
- GPR fit of implied volatilities
- Volatility indices published by CBOE
- Volatility linked derivatives
- VIX option
- Appendix (Optional)
- Realized variance from high frequency data
- The Corsi HAR-RV forecast
What is volatility?
From the Wikipage:
In finance, volatility (symbol \(\sigma\)) is the degree of variation of a trading price series over time as measured by the standard deviation of logarithmic returns.
- Historic volatility measures a time series of past market prices.
- Implied volatility looks forward in time, being derived from the market price of a market-traded derivative (in particular, an option).
- Realized variance estimates the integrated variance or quadratic variation by using high frequency data.
注: 波动率是金融资产价格的波动程度.
Why is volatility important?
From the same Wikipage:
Investors care about volatility for at least the following reasons:
The wider the swings in an investment’s price, the harder emotionally it is to not worry;
Price volatility of a trading instrument can define position sizing in a portfolio;
When certain cash flows from selling a security are needed at a specific future date, higher volatility means a greater chance of a shortfall;
Higher volatility of returns while saving for retirement results in a wider distribution of possible final portfolio values;
Higher volatility of return when retired gives withdrawals a larger permanent impact on the portfolio’s value;
Price volatility presents opportunities to buy assets cheaply and sell when overpriced;
Portfolio volatility has a negative impact on the compound annual growth rate (CAGR) of that portfolio
Volatility affects pricing of options, being a parameter of the Black–Scholes model.
In today’s markets, it is also possible to trade volatility directly, through the use of derivative securities such as options and variance swaps.
Volatilities
Volatility of a financial asset in its most preliminary form is defined as the (conditional) standard deviation of its log return. In practice, there exist various notions of “volatility” that are commonly used including
- Historical volatility (历史波动率)
- Realized and integrated variance/volatility (实际波动率, 一个理论上的, 无法被计算的值)
- Implied volatility (隐含波动率, 隐含波动率是制期权市场投资者在进行期权交易时对实际波动率的认识)
- Instantaneous volatility (瞬时波动率)
and methods of inferring these volatilities respectively from
- Daily or high-frequency time series data of the underlying
- Price series of variance swap
- Prices of liquidly traded vanilla options
Daily closing prices \(S_t\): \(S_0, S_1, S_2, ..., S_T\).
Log return \(\displaystyle r_t = \log (S_t/S_{t-1})\).
Then the daily volatility is defined as: \[ \sigma_t = \sqrt{\Eof{r_t^2}} = \sqrt{\Eof{\left(\log S_t/S_{t-1}\right)^2}}. \]
And the annualized volatility is defined as: \[ \sigma_t^{\text{annualized}} = \sqrt{252} \cdot \sigma_t. \]
The constant \(\sqrt{252}\) is used to convert the daily volatility to annualized volatility, assuming there are 252 trading days in a year.
Historical volatility
Historical volatility uses, say daily, price series to calculate the sample conditional standard deviation of log returns in rolling time windows of a prespecified width.
Example of historical volatility
Now let’s calculate the volatility of S&P500 using 25-day rolling time windows.
One can calculate the volatility series of the input price series \(S_t\), \(1 \leq t \leq T\), by the following formula
\[ \sigma_t = \sqrt{\frac N{n-2}\sum_{i=1}^{n-1} (r_i - \bar r)^2}, \quad \text{ for } n \leq t \leq T, \]
where
\[\begin{aligned} r_i &= \ln S_{t + i} - \ln S_{t + i - 1}, \quad \text{for } 1 \leq i \leq n - 1, \\ \bar{r} &= \frac{1}{n-1} \sum_{i=1}^{n-1} r_i. \end{aligned}\]Note
- \(n\) denotes the width (number of days) of rolling window
- \(N\) denotes the number of days in a year, thus \(\sqrt N\) is the annualized factor
- The first \(n-1\) points in the output volatility series appear as NA, for an obvious reason.
Exponentially weighted moving average (EWMA)
An alternative to calculate historical volatility is the exponentially weighted moving average method.
\[ \sigma_t = \sqrt{N(1 - \lambda)\sum_{i=1}^{\infty} \lambda^i (r_{t - i} - \bar r)^2}, \quad \text{ for } n \leq t \leq T, \]
for some \(\lambda \in (0, 1)\).
Now let’s dirty our hands …
注: SPX stands for S&P 500 index, which is a stock market index that measures the stock performance of 500 large companies listed on stock exchanges in the United States.
import yfinance as yfimport numpy as np
from numpy import exp, log, sqrt
import scipy.stats as ss
from scipy.stats import norm
import pandas as pd
import yfinance as yf
import matplotlib.pyplot as plt
import statsmodels.formula.api as smTips: You may skip the next 5 cells if you encounter an error.
import os
proxy = 'http://127.0.0.1:7897'
os.environ['HTTP_PROXY'] = proxy
os.environ['HTTPS_PROXY'] = proxystart, end = '2019-01-01', '2024-07-24'
# download SPX from yahoo finance
spx = yf.Ticker("^GSPC").history(start=start, end=end)# brief look at the data
spx.info(), spx.isna().sum()<class 'pandas.core.frame.DataFrame'>
DatetimeIndex: 1398 entries, 2019-01-02 00:00:00-05:00 to 2024-07-23 00:00:00-04:00
Data columns (total 7 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 Open 1398 non-null float64
1 High 1398 non-null float64
2 Low 1398 non-null float64
3 Close 1398 non-null float64
4 Volume 1398 non-null int64
5 Dividends 1398 non-null float64
6 Stock Splits 1398 non-null float64
dtypes: float64(6), int64(1)
memory usage: 87.4 KB
(None,
Open 0
High 0
Low 0
Close 0
Volume 0
Dividends 0
Stock Splits 0
dtype: int64)
# first and last few rows of the data
spx| Open | High | Low | Close | Volume | Dividends | Stock Splits | |
|---|---|---|---|---|---|---|---|
| Date | |||||||
| 2019-01-02 00:00:00-05:00 | 2476.959961 | 2519.489990 | 2467.469971 | 2510.030029 | 3733160000 | 0.0 | 0.0 |
| 2019-01-03 00:00:00-05:00 | 2491.919922 | 2493.139893 | 2443.959961 | 2447.889893 | 3858830000 | 0.0 | 0.0 |
| 2019-01-04 00:00:00-05:00 | 2474.330078 | 2538.070068 | 2474.330078 | 2531.939941 | 4234140000 | 0.0 | 0.0 |
| 2019-01-07 00:00:00-05:00 | 2535.610107 | 2566.159912 | 2524.560059 | 2549.689941 | 4133120000 | 0.0 | 0.0 |
| 2019-01-08 00:00:00-05:00 | 2568.110107 | 2579.820068 | 2547.560059 | 2574.409912 | 4120060000 | 0.0 | 0.0 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 2024-07-17 00:00:00-04:00 | 5610.069824 | 5622.490234 | 5584.810059 | 5588.270020 | 4246450000 | 0.0 | 0.0 |
| 2024-07-18 00:00:00-04:00 | 5608.560059 | 5614.049805 | 5522.810059 | 5544.589844 | 4007510000 | 0.0 | 0.0 |
| 2024-07-19 00:00:00-04:00 | 5543.370117 | 5557.500000 | 5497.040039 | 5505.000000 | 3760570000 | 0.0 | 0.0 |
| 2024-07-22 00:00:00-04:00 | 5544.540039 | 5570.359863 | 5529.040039 | 5564.410156 | 3375180000 | 0.0 | 0.0 |
| 2024-07-23 00:00:00-04:00 | 5565.299805 | 5585.339844 | 5550.899902 | 5555.740234 | 3500210000 | 0.0 | 0.0 |
1398 rows × 7 columns
# save data, just in case
# spx.to_csv('spx_07252022.csv')You may start from here.
# load saved data
spx = pd.read_csv('spx_07252022.csv')
spx.index = spx['Date']
spx = spx.drop('Date', axis=1)# summary statistics
spx.describe().transpose()| count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|
| Open | 895.0 | 3.586641e+03 | 6.613510e+02 | 2290.709961 | 2.980045e+03 | 3.439380e+03 | 4.213645e+03 | 4.804510e+03 |
| High | 895.0 | 3.608340e+03 | 6.637349e+02 | 2300.729980 | 2.991620e+03 | 3.464860e+03 | 4.239375e+03 | 4.818620e+03 |
| Low | 895.0 | 3.562902e+03 | 6.583530e+02 | 2191.860107 | 2.963575e+03 | 3.419930e+03 | 4.192340e+03 | 4.780040e+03 |
| Close | 895.0 | 3.587314e+03 | 6.608265e+02 | 2237.399902 | 2.978570e+03 | 3.443120e+03 | 4.209795e+03 | 4.796560e+03 |
| Adj Close | 895.0 | 3.587314e+03 | 6.608265e+02 | 2237.399902 | 2.978570e+03 | 3.443120e+03 | 4.209795e+03 | 4.796560e+03 |
| Volume | 895.0 | 4.069480e+09 | 1.168092e+09 | 0.000000 | 3.337885e+09 | 3.778890e+09 | 4.548675e+09 | 9.878040e+09 |
# plot spx adjusted close
plt.figure(figsize=(9, 6))
spx['Close'].plot()
plt.ylabel('SPX', fontsize=12)
plt.grid();
# log return of spx
r = log(spx['Close']).diff()
# historical volatility in this period
vol = r.std()*sqrt(252)
r, r.mean(), vol, type(r)(Date
2019-01-02 NaN
2019-01-03 -0.025068
2019-01-04 0.033759
2019-01-07 0.006986
2019-01-08 0.009649
...
2022-07-15 0.019019
2022-07-18 -0.008399
2022-07-19 0.027254
2022-07-20 0.005878
2022-07-21 0.009813
Name: Close, Length: 895, dtype: float64,
0.0005209587220526575,
0.22945020327258875,
pandas.core.series.Series)
# plot log return
plt.figure(figsize=(9, 6))
r.plot(lw=1)
plt.ylabel('SPX log return', fontsize=12)
plt.grid();
r.iloc[0:10], r.iloc[-10:](Date
2019-01-02 NaN
2019-01-03 -0.025068
2019-01-04 0.033759
2019-01-07 0.006986
2019-01-08 0.009649
2019-01-09 0.004090
2019-01-10 0.004508
2019-01-11 -0.000146
2019-01-14 -0.005271
2019-01-15 0.010665
Name: Close, dtype: float64,
Date
2022-07-08 -0.000831
2022-07-11 -0.011594
2022-07-12 -0.009287
2022-07-13 -0.004467
2022-07-14 -0.003003
2022-07-15 0.019019
2022-07-18 -0.008399
2022-07-19 0.027254
2022-07-20 0.005878
2022-07-21 0.009813
Name: Close, dtype: float64)
# n: rwidth of rolling window
# N: annualizing factor
def volatility(data, n=10, N=252):
data = pd.Series(data)
vol = [np.nan for i in range(n)]
for i in range(len(data)-n):
vol += [data.iloc[i:(i+n)].std()*sqrt(N)]
return pd.DataFrame({'volatility': vol})volatility(r)| volatility | |
|---|---|
| 0 | NaN |
| 1 | NaN |
| 2 | NaN |
| 3 | NaN |
| 4 | NaN |
| ... | ... |
| 890 | 0.136786 |
| 891 | 0.160218 |
| 892 | 0.160347 |
| 893 | 0.210679 |
| 894 | 0.211261 |
895 rows × 1 columns
spx_vol = volatility(r)
spx_vol.index = r.index
plt.figure(figsize=(9, 6))
plt.plot(spx_vol)
plt.ylabel('Volatility', fontsize=12)
plt.title('SPX historical volatility', fontsize=24)
plt.grid();
# leverage effect
spx_scaled = (spx - spx.mean())/(spx.max() - spx.min())
plt.figure(figsize=(9, 6))
spx_scaled['Close'].plot(color='k', lw=1, label='scaled spx')
plt.ylim([-0.6, 1])
plt.plot(spx_vol, 'b-.', lw=1, label='volatility')
plt.grid()
plt.title('Leverage effect', fontsize=24)
plt.legend();
注: Leverage effect (杠杆效应): Stock price 下降, Volatility 上升. Stock price 上升, Volatility 下降.
Equity index returns interact negatively with return volatilities.
Carr, Peter, and Liuren Wu. “Leverage Effect, Volatility Feedback, and Self-Exciting Market Disruptions.” The Journal of Financial and Quantitative Analysis, vol. 52, no. 5, 2017, pp. 2119–56. JSTOR, https://www.jstor.org/stable/26590473. Accessed 28 July 2025.
Volatility estimation using OHLC
- Parkison
- Garman-Klass
- Rogers-Satchell
- Yang-Zhang
- \(u_i = \ln H_i - \ln O_i\): daily high weighted by open,
- \(d_i = \ln L_i - \ln O_i\): daily low weighted by open
- \(o_i = \ln O_i - \ln C_{i-1}\)
- \(c_i = \ln C_i - \ln O_i\)
We make the calculation of these volatilties into a python class.
class Volatilities:
def __init__(self, OHLC, n=10, N=252):
self.n = n
self.N = N
self.OHLC = pd.DataFrame(OHLC)
self.o = self.OHLC.Open
self.h = self.OHLC.High
self.l = self.OHLC.Low
self.c = self.OHLC.Close
self.r = log(self.OHLC['Close']).diff()
self.vols_c = [np.nan for i in range(self.n)]
self.vols_p = [np.nan for i in range(self.n)]
self.vols_gk = [np.nan for i in range(self.n)]
self.vols_rs = [np.nan for i in range(self.n)]
for i in range(len(self.r) - self.n):
self.vols_c += [self.r.iloc[i:(i+self.n)].std()*sqrt(self.N)]
self.vols_p += [self.cal_vol_p(self.h.iloc[i:(i+self.n)], self.l.iloc[i:(i+self.n)])*sqrt(self.N)]
self.vols_gk += [self.cal_vol_gk(self.o.iloc[i:(i+self.n)], self.h.iloc[i:(i+self.n)], self.l.iloc[i:(i+self.n)], self.c.iloc[i:(i+self.n)])*sqrt(self.N)]
self.vols_rs += [self.cal_vol_rs(self.o.iloc[i:(i+self.n)], self.h.iloc[i:(i+self.n)], self.l.iloc[i:(i+self.n)], self.c.iloc[i:(i+self.n)])*sqrt(self.N)]
self.vols = pd.DataFrame({'close': self.vols_c, 'parkinson': self.vols_p, 'garman-klass': self.vols_gk, 'rogers-satchell': self.vols_rs})
self.vols.index = self.OHLC.index
def cal_vol_p(self, H, L):
return np.sqrt(((log(H) - log(L))**2).mean()/log(2)/4)
def cal_vol_gk(self, O, H, L, C):
term1 = ((log(H) - log(L))**2).mean()/2
term2 = (2*log(2) - 1)*((log(C) - log(O))**2).mean()
return np.sqrt(term1 - term2)
def cal_vol_rs(self, O, H, L, C):
u, d, c = log(H) - log(O), log(L) - log(O), log(C) - log(O)
return np.sqrt((u*(u-c)).mean() + (d*(d-c)).mean())%%time
spx_vols = Volatilities(spx)CPU times: total: 344 ms
Wall time: 1.69 s
spx_vols.vols['garman-klass']Date
2019-01-02 NaN
2019-01-03 NaN
2019-01-04 NaN
2019-01-07 NaN
2019-01-08 NaN
...
2022-07-15 0.128716
2022-07-18 0.126178
2022-07-19 0.138915
2022-07-20 0.140416
2022-07-21 0.140299
Name: garman-klass, Length: 895, dtype: float64
plt.figure(figsize=(10, 6))
spx_vols.vols['close'].plot(ls='--', label='Close', lw=0.8)
spx_vols.vols['parkinson'].plot(lw=0.8, label='Parkinson')
spx_vols.vols['garman-klass'].plot(lw=0.8, label='Garman-Klass')
spx_vols.vols['rogers-satchell'].plot(lw=0.8, label='Rogers-Satchell')
plt.legend()
plt.grid();
spx.tail(1)| Open | High | Low | Close | Adj Close | Volume | |
|---|---|---|---|---|---|---|
| Date | ||||||
| 2022-07-21 | 3955.469971 | 3999.290039 | 3927.639893 | 3998.949951 | 3998.949951 | 3586030000 |
Implied volatility
“A wrong number to a wrong formula for a correct answer.”
注: wrong number = volatility, wrong formula = Black-Scholes formula, correct answer = option price.
In the Black-Scholes model there is a one-to-one relation between the price of the option and the volatility parameter \(\sigma\). The option prices are often quoted by stating this specific volatility, called the implied volatility.
In Black-Scholes world, the volatility is assumed constant. But in reality, options of different strike require different volatilities to match their market prices. This is called the volatility smile.
Most of the work was inspired in modeling the implied volatility.
Why implied volatility rather than the price itself?
- Price of a call option is decreasing in strike and increasing in time to expiry
- Price of a far out-of-money option is small whereas price of a far in-the-money option carries mostly the intrinsic value
- Statistically speaking, implied volatility is a more standard quantity to infer
- Traders trade options in terms of implied volatilities rather than their prices
注:
- 期权价格本身不具备标准化, 不同期权之间不能直接比较; 但波动率是一个标准化的参数, 它不依赖 strike 或 expiry, 因此更便于比较.
- 期权价格的构成不一致, 有的主要是时间价值, 有的主要是内在价值; 隐含波动率剥离了内在价值, 只反映市场对未来波动的预期, 是一个更“干净”的指标.
- 你可以比较今天和昨天的隐含波动率来判断市场情绪变化; 但比较期权价格则可能受行权价、到期日等因素干扰.
注: 隐含波动率是市场通过期权的价格推导出的一种预期未来波动率, 它不代表过去的价格波动, 而是预测未来的价格波动区间. IV值高, 意味着市场认为未来价格波动较大; IV 值低, 则意味着市场预期未来波动较小.
期权的价格主要由四个因素决定: 标的资产价格、执行价格、到期时间和波动率. 隐含波动率是唯一一个通过市场价格间接估算出来的变量, 因此它在期权交易中的地位尤为特殊.
隐含波动率与期权价格呈正相关关系. 简单来说, IV 越高, 期权价格越高; IV越低, 期权价格越便宜. 这是因为高隐含波动率意味着标的资产未来可能出现较大的价格波动, 买方愿意为此支付更多的期权溢价, 而卖方则要求更高的补偿来承担风险.
隐含波动率没有固定的计算公式, 而是通过反推法, 根据期权定价模型 (如 Black-Scholes 模型) 和期权的市场价格来计算. 在实际交易中, 不同执行价的期权隐含波动率常呈现“微笑”或“倾斜”的形态, 这种现象被称为“波动率微笑 (Volatility Smile)”.
深度虚值期权 (OTM) 和深度实值期权 (ITM) 的 IV 通常较高, 因为这些期权受到极端价格变动的影响更大. 平值期权 (ATM) 的IV较低, 因为它更接近当前市场价格, 波动性风险相对较小.
A practical tip for fetching risk free and dividend rates
Q: How to obtain the interest rate \(r\) and dividend rate \(d\) for the calculation of implied volatility?
A: Put-call parity.
Recall the Put-Call Parity for European options
\[ C - P = Se^{-dT} - K e^{-rT} = e^{-rT} (F - K), \]
where \(F\) denotes the forward price of the underlying. Hence, if we regress \(C - P\) against \(K\), the (negative) slope gives us the discount factor and the intercept gives the ex-dividend underlying.
\(F = S e^{-(d-r)T}\), which means we can get the dividend rate \(d\) by the intercept \(F\).
Example - Implied volatilities of options on SPX
# import required modules
import datetime
from datetime import datetime as dt
import numpy as np
from numpy import exp, log, sqrt
import scipy.stats as ss
from scipy.stats import norm
import pandas as pd
import yfinance as yf
import matplotlib.pyplot as plt
import statsmodels.formula.api as smTips: You may skip the next 12 cells if you encounter an error.
# download spx options data from yahoo finance
spx = yf.Ticker('^SPX')
spx_expiries = spx.options
print(spx_expiries)('2025-07-28', '2025-07-29', '2025-07-30', '2025-07-31', '2025-08-01', '2025-08-04', '2025-08-05', '2025-08-06', '2025-08-07', '2025-08-08', '2025-08-11', '2025-08-12', '2025-08-13', '2025-08-14', '2025-08-15', '2025-08-18', '2025-08-19', '2025-08-20', '2025-08-21', '2025-08-22', '2025-08-25', '2025-08-26', '2025-08-27', '2025-08-28', '2025-08-29', '2025-09-02', '2025-09-05', '2025-09-08', '2025-09-12', '2025-09-19', '2025-09-30', '2025-10-17', '2025-10-31', '2025-11-21', '2025-11-28', '2025-12-19', '2025-12-31', '2026-01-16', '2026-02-20', '2026-03-20', '2026-03-31', '2026-04-17', '2026-05-15', '2026-06-18', '2026-06-30', '2026-07-17', '2026-08-21', '2026-09-18', '2026-12-18', '2027-06-17', '2027-12-17', '2028-12-15', '2029-12-21', '2030-12-20')
# choose an expiry
idx = 17
today = dt.strftime(dt.now(), '%Y-%m-%d')
day_count = (dt.strptime(spx_expiries[idx], '%Y-%m-%d') - dt.now()).days
print(f'option expiry = {spx_expiries[idx]}, today = {today}')
print(f'There are {day_count} days to expiry')
option_chain = spx.option_chain(spx_expiries[idx])
spx_calls = option_chain.calls
spx_puts = option_chain.putsoption expiry = 2025-08-20, today = 2025-07-28
There are 22 days to expiry
spx_calls.shape, spx_puts.shape((55, 14), (84, 14))
spx_calls.info()<class 'pandas.core.frame.DataFrame'>
RangeIndex: 55 entries, 0 to 54
Data columns (total 14 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 contractSymbol 55 non-null object
1 lastTradeDate 55 non-null datetime64[ns, UTC]
2 strike 55 non-null float64
3 lastPrice 55 non-null float64
4 bid 55 non-null float64
5 ask 55 non-null float64
6 change 55 non-null float64
7 percentChange 55 non-null float64
8 volume 38 non-null float64
9 openInterest 55 non-null int64
10 impliedVolatility 55 non-null float64
11 inTheMoney 55 non-null bool
12 contractSize 55 non-null object
13 currency 55 non-null object
dtypes: bool(1), datetime64[ns, UTC](1), float64(8), int64(1), object(3)
memory usage: 5.8+ KB
spx_calls.isna().sum()contractSymbol 0
lastTradeDate 0
strike 0
lastPrice 0
bid 0
ask 0
change 0
percentChange 0
volume 17
openInterest 0
impliedVolatility 0
inTheMoney 0
contractSize 0
currency 0
dtype: int64
spx_puts.isna().sum()contractSymbol 0
lastTradeDate 0
strike 0
lastPrice 0
bid 0
ask 0
change 0
percentChange 0
volume 19
openInterest 0
impliedVolatility 0
inTheMoney 0
contractSize 0
currency 0
dtype: int64
spx_calls| contractSymbol | lastTradeDate | strike | lastPrice | bid | ask | change | percentChange | volume | openInterest | impliedVolatility | inTheMoney | contractSize | currency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SPXW250820C05100000 | 2025-07-15 20:12:00+00:00 | 5100.0 | 1160.00 | 1327.3 | 1335.80 | 0.0 | 0.0 | NaN | 0 | 0.667568 | True | REGULAR | USD |
| 1 | SPXW250820C05200000 | 2025-07-16 13:33:29+00:00 | 5200.0 | 1080.00 | 1227.8 | 1236.30 | 0.0 | 0.0 | NaN | 0 | 0.625065 | True | REGULAR | USD |
| 2 | SPXW250820C05450000 | 2025-07-17 18:35:24+00:00 | 5450.0 | 873.00 | 979.4 | 987.90 | 0.0 | 0.0 | NaN | 0 | 0.520505 | True | REGULAR | USD |
| 3 | SPXW250820C05600000 | 2025-07-17 18:39:43+00:00 | 5600.0 | 725.75 | 830.6 | 839.10 | 0.0 | 0.0 | NaN | 0 | 0.471059 | True | REGULAR | USD |
| 4 | SPXW250820C06000000 | 2025-07-25 19:40:13+00:00 | 6000.0 | 419.54 | 438.2 | 446.60 | 0.0 | 0.0 | 1.0 | 0 | 0.305007 | True | REGULAR | USD |
| 5 | SPXW250820C06100000 | 2025-07-22 19:07:15+00:00 | 6100.0 | 263.17 | 342.9 | 351.70 | 0.0 | 0.0 | NaN | 0 | 0.265789 | True | REGULAR | USD |
| 6 | SPXW250820C06150000 | 2025-07-24 17:14:10+00:00 | 6150.0 | 267.38 | 296.7 | 305.40 | 0.0 | 0.0 | 2.0 | 0 | 0.246815 | True | REGULAR | USD |
| 7 | SPXW250820C06175000 | 2025-07-14 18:00:54+00:00 | 6175.0 | 186.31 | 273.7 | 282.50 | 0.0 | 0.0 | NaN | 0 | 0.237251 | True | REGULAR | USD |
| 8 | SPXW250820C06200000 | 2025-07-25 19:53:07+00:00 | 6200.0 | 232.41 | 251.6 | 260.00 | 0.0 | 0.0 | 33.0 | 0 | 0.227989 | True | REGULAR | USD |
| 9 | SPXW250820C06225000 | 2025-07-15 15:00:23+00:00 | 6225.0 | 147.87 | 228.9 | 237.90 | 0.0 | 0.0 | NaN | 0 | 0.218937 | True | REGULAR | USD |
| 10 | SPXW250820C06240000 | 2025-07-22 14:09:40+00:00 | 6240.0 | 141.65 | 215.9 | 224.80 | 0.0 | 0.0 | NaN | 0 | 0.213516 | True | REGULAR | USD |
| 11 | SPXW250820C06250000 | 2025-07-25 19:53:07+00:00 | 6250.0 | 189.71 | 210.5 | 213.40 | 0.0 | 0.0 | 33.0 | 0 | 0.205288 | True | REGULAR | USD |
| 12 | SPXW250820C06260000 | 2025-07-24 14:14:35+00:00 | 6260.0 | 164.55 | 202.2 | 204.80 | 0.0 | 0.0 | NaN | 0 | 0.201723 | True | REGULAR | USD |
| 13 | SPXW250820C06270000 | 2025-07-24 14:14:35+00:00 | 6270.0 | 156.70 | 193.7 | 196.30 | 0.0 | 0.0 | NaN | 0 | 0.198216 | True | REGULAR | USD |
| 14 | SPXW250820C06275000 | 2025-07-23 19:48:30+00:00 | 6275.0 | 147.30 | 189.2 | 192.10 | 0.0 | 0.0 | 6.0 | 0 | 0.196499 | True | REGULAR | USD |
| 15 | SPXW250820C06280000 | 2025-07-23 17:30:30+00:00 | 6280.0 | 135.77 | 185.2 | 187.90 | 0.0 | 0.0 | 26.0 | 0 | 0.194756 | True | REGULAR | USD |
| 16 | SPXW250820C06290000 | 2025-07-24 13:43:32+00:00 | 6290.0 | 141.60 | 176.7 | 179.60 | 0.0 | 0.0 | 1.0 | 0 | 0.191334 | True | REGULAR | USD |
| 17 | SPXW250820C06300000 | 2025-07-25 19:03:56+00:00 | 6300.0 | 151.55 | 168.5 | 171.40 | 0.0 | 0.0 | 4.0 | 0 | 0.187943 | True | REGULAR | USD |
| 18 | SPXW250820C06310000 | 2025-07-25 19:03:56+00:00 | 6310.0 | 143.79 | 160.4 | 163.30 | 0.0 | 0.0 | 1.0 | 0 | 0.184575 | True | REGULAR | USD |
| 19 | SPXW250820C06320000 | 2025-07-25 19:51:42+00:00 | 6320.0 | 134.47 | 153.4 | 154.20 | 0.0 | 0.0 | 1.0 | 0 | 0.179478 | True | REGULAR | USD |
| 20 | SPXW250820C06325000 | 2025-07-25 19:51:42+00:00 | 6325.0 | 130.77 | 149.4 | 150.30 | 0.0 | 0.0 | 5.0 | 0 | 0.177907 | True | REGULAR | USD |
